Image
Image


INTERNATIONAL CUSTOMERS ORDER PAGE
(CLICK HERE)


USA DOMESTIC ZONE CHART


We offer zone based shipping prices so the customer can take advantage of the most economical shipping rate for his/her location. Please click the number or number range that matches the first three digits of your zip code which will take you to your catalog. Your zone number is listed to the right of your three digit number or range, please order from your zone only.



Zip Zone Zip Zone Zip Zone Zip Zone
005 6 439-449 5 644-647 1 822 4
006-009 8 450-455 4 648 2 823-832 5
010-129 6 456-457 5 649 1 833 6
130-132 5 458-479 4 650-658 2 834 5
133-135 6 480-487 5 660-662 1 835-838 6
136-179 5 488-496 4 664-668 1 840-847 5
180-183 6 497 5 669-674 2 850-853 6
184-188 5 498-499 4 675-676 3 855 6
189-194 6 500-507 3 677 4 856-857 5
195-212 5 508 2 678 3 859-860 6
214-232 5 509 3 679 4 863-864 6
233-237 6 510-513 4 680-681 2 865 5
238-268 5 514 3 683-685 2 870-875 5
270-306 5 515-516 2 686-689 3 877-880 5
307 4 520-528 3 690-693 4 881 4
308-320 5 530-532 4 700-701 5 882-883 5
321 6 534-535 4 703-708 4 884 4
322-326 5 537-551 4 710-714 4 885 5
327-342 6 553-567 4 716-725 4 889-891 6
344 5 570-577 4 726-731 3 893-895 6
346-347 6 580-582 4 733 5 897-898 6
349 6 583 5 734-736 4 900-908 6
350-352 4 584-586 4 737-738 3 910-928 6
354-359 4 587-588 5 739 4 930-931 7
360-368 5 590-595 5 740-741 3 932-933 6
369-375 4 596-599 6 743-749 3 934 7
376-379 5 600-611 4 750-768 4 935-938 6
380-393 4 612 3 769-770 5 939-960 7
394-395 5 613 4 772-777 5 961 6
396-397 4 614-616 3 778 4 962-966 7
398-399 5 617-619 4 779-789 5 967-969 8
400-410 4 620 3 790-796 4 970-976 7
411-412 5 622-623 3 797-799 6 977-979 6
413-414 4 624 4 800-811 4 980-986 7
415-418 5 625-631 3 812-816 5 988-994 4
420-427 4 633-639 3 820 4 995-999 8
430-438 4 640-641 1 821 5    

back




Image
Image
image